Project Name | US ARGO PROJECT |
---|---|
Station Name | D3900147 |
Platform Name | Profiling Float |
Chief Scientist | B Owens |
Institute | Woods Hole Oceanographic Institution (WHOI) |
Temporal Extent | 2003-08-09 to 2008-04-19 |
Survey Type | Hydro |
Number of Station | 159 |
Data Details
Data Type | Record Count |
---|---|
Water | 7117 |
Stations
200 km
Leaflet Tiles © Esri — Source: Esri, DeLorme, NAVTEQ, USGS, Intermap, iPC, NRCAN, Esri Japan, METI, Esri China (Hong Kong), Esri (Thailand), TomTom, 2012