Marine Data
28 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
2010/0100 | Argo India | D2900259 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2003-10-12 | 2005-02-13 | Hydro |
2010/0101 | Argo India | D2900263 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2003-06-16 | 2003-09-09 | Hydro |
2010/0157 | Indian ARGO | D2900344 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2004-05-08 | 2004-10-10 | Hydro |
2010/0186 | Argo India | D2900339 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2005-07-03 | 2006-11-10 | Hydro |
2010/0309 | Argo India | D2900754 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2007-08-02 | 2009-08-20 | Hydro |
2010/0310 | Indian ARGO | D2900779 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2007-06-22 | 2007-06-22 | Hydro |
2010/0311 | Indian ARGO | D2900780 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2007-06-12 | 2009-07-11 | Hydro |
2010/0312 | Indian ARGO | D2900781 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2007-06-12 | 2012-03-27 | Hydro |
2010/0313 | Indian ARGO | D2900782 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2007-07-02 | 2012-01-07 | Hydro |
2010/0314 | Indian Argo | D2900877 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2007-10-21 | 2012-09-04 | Hydro |
2010/0315 | Indian ARGO | D2900879 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2007-09-21 | 2012-03-08 | Hydro |
2010/0316 | Indian ARGO | D2900880 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2007-09-21 | 2010-05-18 | Hydro |
2010/0317 | Indian ARGO | D2900881 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2007-09-21 | 2011-08-21 | Hydro |
2010/0396 | Indian ARGO | D2900761 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2008-09-28 | 2010-05-01 | Hydro |
2010/0397 | Indian ARGO | D2900777 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2008-02-05 | 2011-11-16 | Hydro |
2010/0398 | Argo India | D2901076 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2008-02-11 | 2013-02-04 | Hydro |
2010/0399 | Argo India | D2901077 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2008-02-11 | 2008-09-28 | Hydro |
2010/0400 | Argo India | D2901078 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2008-02-11 | 2008-11-27 | Hydro |
2010/0401 | Argo India | D2901079 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2008-02-11 | 2010-11-27 | Hydro |
2010/0402 | Argo India | D2901080 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2008-02-11 | 2009-12-12 | Hydro |
2010/0403 | Indian ARGO | D2901082 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2008-02-11 | 2010-07-30 | Hydro |
2010/0527 | Indian ARGO | D2900776 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2009-10-27 | 2011-10-27 | Hydro |
2010/0528 | Indian ARGO | D2901085 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2009-04-25 | 2013-09-11 | Hydro |
2012/0098 | Indian ARGO | D2901081 | Profiling Float | M l | Ministry of Earth Sciences | 2008-02-10 | 2010-09-28 | Hydro |
2014/0008 | Indian ARGO | D2900234 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2002-11-05 | 2002-12-24 | Hydro |
2014/0009 | Indian ARGO | D2900235 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2002-11-07 | 2003-08-14 | Hydro |
2014/0018 | Indian ARGO | D2901089 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2009-09-23 | 2012-07-09 | Hydro |
2015/0031 | Indian ARGO | D2900539 | Profiling Float | S Nayak | Ministry of Earth Sciences | 2009-02-17 | 2009-02-17 | Hydro |
28 surveys found
Page 1 of 1