Marine Data
225 surveys found
Page 1 of 5
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1999/0150 | WOD/GODAR | JH_1583 | Johan Hjort | R Bauer | NOAA/NODC US DOC | 1960-10-19 | 1960-11-03 | Hydro |
1999/0151 | WOD/GODAR | JH_1584 | Johan Hjort | R Bauer | NOAA/NODC US DOC | 1960-11-19 | 1960-11-25 | Hydro |
1999/0361 | WOD/GODAR | FA_1341 | Fram | R Bauer | NOAA/NODC US DOC | 1911-06-26 | 1911-08-12 | Hydro |
1999/0515 | WOD/GODAR | 35730079 | Laperouse | R Bauer | NOAA/NODC US DOC | 1961-07-03 | 1961-07-04 | Hydro |
2007/1146 | WOCE | 123119 | Prosperity Container | unknown | NOAA/NODC US DOC | 1996-06-09 | 1996-06-10 | Hydro |
2007/1147 | WOCE | 127245 | Polarstern | unknown | NOAA/NODC US DOC | 1997-03-22 | 1997-04-01 | Hydro |
2007/1148 | WOD/GODAR | 127359 | Umfolozi | unknown | NOAA/NODC US DOC | 1997-07-04 | 1997-07-17 | Hydro |
2007/1149 | WOD/GODAR | 127609 | Olive Bank | unknown | NOAA/NODC US DOC | 1998-03-27 | 1998-03-28 | Hydro |
2007/1150 | WOD/GODAR | 127613 | S.A. Vaal | unknown | NOAA/NODC US DOC | 1998-04-08 | 1998-04-12 | Hydro |
2007/1151 | WOD/GODAR | 127688 | Al Samidoon | unknown | NOAA/NODC US DOC | 1998-08-08 | 1998-08-20 | Hydro |
2007/1153 | WOD/GODAR | 127873 | Patricia Delmas | unknown | NOAA/NODC US DOC | 1997-01-09 | 1997-01-15 | Hydro |
2007/1154 | WOD/GODAR | 127887 | Seal Madagascar | unknown | NOAA/NODC US DOC | 1997-01-20 | 1997-01-20 | Hydro |
2007/1155 | WOD/GODAR | 127907 | Ariana (DIDA) | unknown | NOAA/NODC US DOC | 1997-02-03 | 1997-02-04 | Hydro |
2007/1156 | WOD/GODAR | 127957 | Ariana (DIDA) | unknown | NOAA/NODC US DOC | 1997-02-26 | 1997-03-06 | Hydro |
2007/1157 | WOD/GODAR | 127994 | Ibn Zaidoun | unknown | NOAA/NODC US DOC | 1997-04-01 | 1997-04-07 | Hydro |
2007/1158 | WOD/GODAR | 128024 | Seal Reunion | unknown | NOAA/NODC US DOC | 1997-04-27 | 1997-04-27 | Hydro |
2007/1159 | WOD/GODAR | 128099 | Seal Madagascar | unknown | NOAA/NODC US DOC | 1997-06-26 | 1997-06-26 | Hydro |
2007/1160 | WOD/GODAR | 128146 | Seal Madagascar | unknown | NOAA/NODC US DOC | 1997-08-10 | 1997-08-12 | Hydro |
2007/1161 | WOD/GODAR | ZSPP 97 | none | unknown | NOAA/NODC US DOC | 1997-11-02 | 1997-11-02 | Hydro |
2007/1162 | WOD/GODAR | ZSPP 98 | none | unknown | NOAA/NODC US DOC | 1998-12-04 | 1998-12-04 | Hydro |
2007/1163 | WOD/GODAR | FNXK 99 | none | unknown | NOAA/NODC US DOC | 1999-01-20 | 1999-01-20 | Hydro |
2007/1164 | WOD/GODAR | ZSPP 99 | none | unknown | NOAA/NODC US DOC | 1999-01-18 | 1999-07-25 | Hydro |
2007/1165 | WOD/GODAR | 142463 | Barbican Success | unknown | NOAA/NODC US DOC | 1996-09-30 | 1996-10-03 | Hydro |
2007/1166 | WOD/GODAR | 142531 | Winterberg (ZSPP) | unknown | NOAA/NODC US DOC | 1998-06-09 | 1998-06-15 | Hydro |
2007/1167 | WOCE | 142641 | Tilly (H8CB) | unknown | NOAA/NODC US DOC | 1990-03-13 | 1990-03-13 | Hydro |
2007/1168 | WOCE | 142654 | Paul (HOQT) | unknown | NOAA/NODC US DOC | 1990-04-08 | 1990-04-08 | Hydro |
2007/1169 | WOCE | 142733 | Tilly (H8CB) | unknown | NOAA/NODC US DOC | 1990-10-13 | 1990-10-13 | Hydro |
2007/1170 | WOCE | 142770 | Tilly (H8CB) | unknown | NOAA/NODC US DOC | 1991-01-02 | 1991-01-02 | Hydro |
2007/1171 | WOCE | 142792 | Tilly (H8CB) | unknown | NOAA/NODC US DOC | 1991-02-21 | 1991-02-21 | Hydro |
2007/1172 | WOD/GODAR | 143258 | Renaico | unknown | NOAA/NODC US DOC | 1994-10-15 | 1994-10-20 | Hydro |
2007/1173 | WOD/GODAR | 143499 | Renaico | unknown | NOAA/NODC US DOC | 1995-12-26 | 1995-12-26 | Hydro |
2007/1174 | WOD/GODAR | 143715 | Stadt Munchen | unknown | NOAA/NODC US DOC | 1997-01-29 | 1997-02-03 | Hydro |
2007/1175 | WOD/GODAR | 143722 | Seal Reunion | unknown | NOAA/NODC US DOC | 1997-02-08 | 1997-02-15 | Hydro |
2007/1176 | WOD/GODAR | 143732 | Stadt Munchen | unknown | NOAA/NODC US DOC | 1997-02-26 | 1997-03-06 | Hydro |
2007/1177 | WOD/GODAR | 143919 | S.A. Sederberg | unknown | NOAA/NODC US DOC | 1998-06-22 | 1998-06-27 | Hydro |
2007/1178 | WOD/GODAR | 143925 | Winterberg (ZSPP) | unknown | NOAA/NODC US DOC | 1998-07-10 | 1998-07-16 | Hydro |
2007/1179 | WOD/GODAR | 143936 | S.A. Sederberg | unknown | NOAA/NODC US DOC | 1998-08-12 | 1998-08-18 | Hydro |
2007/1180 | WOD/GODAR | 143978 | S.A. Sederberg | unknown | NOAA/NODC US DOC | 1998-11-19 | 1998-11-24 | Hydro |
2007/1181 | WOD/GODAR | 143981 | Al Samidoon | unknown | NOAA/NODC US DOC | 1998-11-23 | 1998-12-01 | Hydro |
2007/1182 | WOD/GODAR | 144006 | S.A. Sederberg | unknown | NOAA/NODC US DOC | 1999-01-06 | 1999-01-09 | Hydro |
2007/1184 | WOD/GODAR | 144035 | Winterberg (ZSPP) | unknown | NOAA/NODC US DOC | 1999-03-03 | 1999-03-09 | Hydro |
2007/1185 | WOD/GODAR | 144043 | Winterberg (ZSPP) | unknown | NOAA/NODC US DOC | 1999-03-26 | 1999-03-29 | Hydro |
2007/1186 | WOD/GODAR | 144049 | S.A. Sederberg | unknown | NOAA/NODC US DOC | 1999-04-14 | 1999-04-18 | Hydro |
2007/1187 | WOD/GODAR | 144051 | Winterberg (ZSPP) | unknown | NOAA/NODC US DOC | 1999-04-22 | 1999-05-17 | Hydro |
2007/1188 | WOD/GODAR | 144060 | S.A. Sederberg | unknown | NOAA/NODC US DOC | 1999-06-02 | 1999-06-08 | Hydro |
2007/1189 | WOD/GODAR | 144118 | S.A. Sederberg | unknown | NOAA/NODC US DOC | 1999-09-11 | 1999-09-16 | Hydro |
2007/1190 | WOD/GODAR | 144217 | S.A. Sederberg | unknown | NOAA/NODC US DOC | 1999-10-27 | 1999-11-01 | Hydro |
2007/1200 | WOD/GODAR | 144669 | Kazimah (9KKL) | unknown | NOAA/NODC US DOC | 2000-01-01 | 2000-01-10 | Hydro |
2007/1201 | WOD/GODAR | 144692 | Winterberg (ZSPP) | unknown | NOAA/NODC US DOC | 2000-01-11 | 2000-01-14 | Hydro |
2007/1202 | WOD/GODAR | 144727 | S.A. Sederberg | unknown | NOAA/NODC US DOC | 2000-01-29 | 2000-02-02 | Hydro |
225 surveys found
Page 1 of 5