| Project Name | WOD/GODAR |
|---|---|
| Station Name | FA_1341 |
| Platform Name | Fram |
| Chief Scientist | R Bauer |
| Institute | NOAA/NODC US DOC |
| Temporal Extent | 1911-06-26 to 1911-08-12 |
| Survey Type | Hydro |
| Number of Station | 46 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 687 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | FA_1341 |
| Platform Name | Fram |
| Chief Scientist | R Bauer |
| Institute | NOAA/NODC US DOC |
| Temporal Extent | 1911-06-26 to 1911-08-12 |
| Survey Type | Hydro |
| Number of Station | 46 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 687 |
Stations