| Project Name | WOD/GODAR |
|---|---|
| Station Name | ZSPP 99 |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | NOAA/NODC US DOC |
| Temporal Extent | 1999-01-18 to 1999-07-25 |
| Survey Type | Hydro |
| Number of Station | 3 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 41 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | ZSPP 99 |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | NOAA/NODC US DOC |
| Temporal Extent | 1999-01-18 to 1999-07-25 |
| Survey Type | Hydro |
| Number of Station | 3 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 41 |
Stations