Marine Data
23 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
2007/1462 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1992-12-22 | 1993-03-08 | Currents |
2007/1463 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1992-12-22 | 1993-10-13 | Currents |
2007/1464 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1992-12-22 | 1993-10-13 | Currents |
2007/1465 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1992-12-22 | 1993-10-12 | Currents |
2007/1466 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1992-12-22 | 1993-05-22 | Currents |
2007/1467 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1992-12-22 | 1993-10-12 | Currents |
2007/1468 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1992-12-22 | 1993-10-12 | Currents |
2007/1469 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1993-08-24 | 1993-10-13 | Currents |
2007/1470 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1993-08-24 | 1993-10-12 | Currents |
2007/1472 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1993-08-25 | 1993-10-13 | Currents |
2007/1473 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1993-08-25 | 1993-10-12 | Currents |
2007/1474 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1993-08-25 | 1993-10-12 | Currents |
2007/1475 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1989-09-28 | 1989-11-01 | Currents |
2007/1476 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1989-09-28 | 1989-12-15 | Currents |
2007/1477 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1990-01-29 | 1990-02-13 | Currents |
2007/1478 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1989-09-28 | 1990-02-09 | Currents |
2007/1479 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1989-09-28 | 1990-02-13 | Currents |
2007/1481 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1989-09-28 | 1990-01-02 | Currents |
2007/1485 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1986-11-06 | 1987-03-31 | Currents |
2007/1486 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1986-11-06 | 1987-03-31 | Currents |
2007/1487 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1986-11-19 | 1987-03-31 | Currents |
2007/1488 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1986-11-19 | 1987-03-31 | Currents |
2007/1491 | False Bay Current Meters | FalseBay | none | E Potgieter | Institute for Maritime Technology | 1986-11-19 | 1987-03-31 | Currents |
23 surveys found
Page 1 of 1