Marine Data
1115 surveys found
Page 1 of 23
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1920/0001 | Fish Marine Biological Survey | 081 | Pickle | J D Gilchrist | Sea Fisheries Research Institute (SFRI) | 1920-02-26 | 1920-05-21 | Hydro |
1920/0002 | Fish Marine Biological Survey | 081 | Pickle | J D Gilchrist | Sea Fisheries Research Institute (SFRI) | 1920-06-10 | 1920-08-24 | Hydro |
1920/0003 | Fish Marine Biological Survey | 081 | Pickle | J D Gilchrist | Sea Fisheries Research Institute (SFRI) | 1920-09-27 | 1920-11-24 | Hydro |
1920/0004 | Fish Marine Biological Survey | 081 | Pickle | J D Gilchrist | Sea Fisheries Research Institute (SFRI) | 1920-12-10 | 1920-12-29 | Hydro |
1921/0001 | Fish Marine Biological Survey | 081 | Pickle | J D Gilchrist | Sea Fisheries Research Institute (SFRI) | 1921-01-03 | 1921-02-24 | Hydro |
1921/0002 | Fish Marine Biological Survey | 081 | Pickle | J D Gilchrist | Sea Fisheries Research Institute (SFRI) | 1921-03-22 | 1921-05-26 | Hydro |
1921/0003 | Fish Marine Biological Survey | 081 | Pickle | J D Gilchrist | Sea Fisheries Research Institute (SFRI) | 1921-06-21 | 1921-09-30 | Hydro |
1921/0004 | Fish Marine Biological Survey | 081 | Pickle | J D Gilchrist | Sea Fisheries Research Institute (SFRI) | 1921-10-18 | 1921-12-08 | Hydro |
1923/0001 | Natal Hydrology | 081 | Protea | unknown | Sea Fisheries Research Institute (SFRI) | 1923-05-21 | 1923-06-25 | Hydro |
1924/0002 | West Coast Hydrology | 081 | Protea | unknown | Sea Fisheries Research Institute (SFRI) | 1924-12-29 | 1924-12-30 | Hydro |
1925/0003 | West Coast Hydrology | 081 | Protea | unknown | Sea Fisheries Research Institute (SFRI) | 1925-01-07 | 1925-05-21 | Hydro |
1925/0004 | SE Coast Hydrology | 081 | Protea | unknown | Sea Fisheries Research Institute (SFRI) | 1925-06-22 | 1925-06-30 | Hydro |
1927/0005 | Fish Marine Biological Survey | 081 | Pickle | C V Bonde | Sea Fisheries Research Institute (SFRI) | 1927-07-19 | 1927-12-14 | Hydro |
1928/0003 | Fish Marine Biological Survey | 081 | Pickle | C V Bonde | Sea Fisheries Research Institute (SFRI) | 1928-01-16 | 1928-03-19 | Hydro |
1928/0004 | Fish Marine Biological Survey | 081 | Pickle | C V Bonde | Sea Fisheries Research Institute (SFRI) | 1928-04-25 | 1928-06-08 | Hydro |
1928/0005 | Fish Marine Biological Survey | 081 | Pickle | C V Bonde | Sea Fisheries Research Institute (SFRI) | 1928-08-07 | 1928-09-20 | Hydro |
1928/0006 | Fish Marine Biological Survey | 081 | Pickle | C V Bonde | Sea Fisheries Research Institute (SFRI) | 1928-11-07 | 1928-11-30 | Hydro |
1929/0004 | Fish Marine Biological Survey | 081 | Pickle | C V Bonde | Sea Fisheries Research Institute (SFRI) | 1929-01-23 | 1929-01-26 | Hydro |
1929/0005 | Fish Marine Biological Survey | 081 | Pickle | C V Bonde | Sea Fisheries Research Institute (SFRI) | 1929-02-27 | 1929-03-14 | Hydro |
1929/0006 | Fish Marine Biological Survey | 081 | Pickle | C V Bonde | Sea Fisheries Research Institute (SFRI) | 1929-05-22 | 1929-06-14 | Hydro |
1929/0007 | Fish Marine Biological Survey | 081 | Pickle | C V Bonde | Sea Fisheries Research Institute (SFRI) | 1929-08-22 | 1929-09-19 | Hydro |
1929/0008 | Fish Marine Biological Survey | 081 | Pickle | C V Bonde | Sea Fisheries Research Institute (SFRI) | 1929-11-08 | 1929-12-13 | Hydro |
1931/0001 | SW Coast Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1931-02-09 | 1931-02-25 | Hydro |
1931/0002 | SW Coast Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1931-03-16 | 1931-04-01 | Hydro |
1931/0003 | Natal Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1931-05-11 | 1931-07-29 | Hydro |
1931/0004 | Natal Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1931-08-05 | 1931-08-26 | Hydro |
1931/0005 | Cape Peninsula Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1931-09-21 | 1931-09-28 | Hydro |
1931/0006 | SW Coast Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1931-10-13 | 1931-10-28 | Hydro |
1931/0007 | Cape Peninsula Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1931-11-09 | 1931-11-19 | Hydro |
1931/0008 | SW Coast Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1931-12-16 | 1931-12-18 | Hydro |
1932/0001 | SW Coast Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1932-01-11 | 1932-01-28 | Hydro |
1932/0002 | SW Coast Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1932-02-19 | 1932-02-25 | Hydro |
1932/0003 | South Coast Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1932-04-05 | 1932-04-24 | Hydro |
1932/0004 | SE Coast Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1932-05-24 | 1932-05-24 | Hydro |
1932/0005 | SE Coast Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1932-06-03 | 1932-06-29 | Hydro |
1932/0006 | SW Coast Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1932-07-26 | 1932-08-18 | Hydro |
1932/0007 | SW Coast Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1932-09-05 | 1932-09-21 | Hydro |
1932/0008 | SW Coast Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1932-10-04 | 1932-10-17 | Hydro |
1932/0009 | South Coast Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1932-11-11 | 1932-11-24 | Hydro |
1933/0001 | Saldanha Bay Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1933-01-09 | 1933-01-26 | Hydro |
1933/0002 | SW Coast Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1933-02-14 | 1933-02-23 | Hydro |
1933/0003 | SW Coast Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1933-03-08 | 1933-03-21 | Hydro |
1933/0004 | SE Coast Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1933-04-18 | 1933-04-21 | Hydro |
1933/0005 | SE Coast Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1933-05-01 | 1933-05-22 | Hydro |
1933/0006 | SE Coast Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1933-06-01 | 1933-06-08 | Hydro |
1933/0007 | South Coast Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1933-07-05 | 1933-07-27 | Hydro |
1933/0008 | South Coast Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1933-08-01 | 1933-08-01 | Hydro |
1933/0009 | South Coast Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1933-11-21 | 1933-11-27 | Hydro |
1933/0010 | South Coast Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1933-12-05 | 1933-12-09 | Hydro |
1934/0001 | Cape Peninsula Hydrology | 081 | Africana I | unknown | Sea Fisheries Research Institute (SFRI) | 1934-08-10 | 1934-08-15 | Hydro |
1115 surveys found
Page 1 of 23