Project Name | SW Coast Hydrology |
---|---|
Station Name | 081 |
Platform Name | Africana I |
Chief Scientist | unknown |
Institute | Sea Fisheries Research Institute (SFRI) |
Temporal Extent | 1931-02-09 to 1931-02-25 |
Survey Type | Hydro |
Number of Station | 27 |
Data Details
Data Type | Record Count |
---|---|
Water | 76 |
Weather | 27 |
Stations
20 km
Leaflet Tiles © Esri — Source: Esri, DeLorme, NAVTEQ, USGS, Intermap, iPC, NRCAN, Esri Japan, METI, Esri China (Hong Kong), Esri (Thailand), TomTom, 2012