| Project Name | Robben Island SAWS Weather |
|---|---|
| Station Name | 1993-1997 |
| Platform Name | Weather |
| Chief Scientist | C Koch |
| Institute | SA Weather Service |
| Temporal Extent | 1993-02-28 to 1997-12-31 |
| Survey Type | Weather |
| Number of Station | 1 |
Weather Period Record Counts
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 0 | 2 | 744 | 720 | 744 | 720 | 741 | 743 | 720 | 730 | 720 | 744 | 7328 |
| 1994 | 744 | 672 | 744 | 720 | 743 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8759 |
| 1995 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 701 | 718 | 720 | 744 | 8715 |
| 1996 | 744 | 672 | 423 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8439 |
| 1997 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 742 | 8758 |
Stations