| Project Name | Coega (Hougham Park) NPA Weather |
|---|---|
| Station Name | None |
| Platform Name | Weather |
| Chief Scientist | unknown |
| Institute | National Ports Authority (NPA) |
| Temporal Extent | 1997-11-20 to 2000-02-29 |
| Survey Type | Weather |
| Number of Station | 1 |
Weather Period Record Counts
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 | 742 | 993 |
| 1998 | 742 | 672 | 744 | 718 | 744 | 718 | 740 | 742 | 718 | 744 | 718 | 742 | 8742 |
| 1999 | 740 | 672 | 744 | 720 | 742 | 322 | 0 | 0 | 716 | 736 | 718 | 741 | 6851 |
| 2000 | 742 | 672 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1414 |
Stations