| Project Name | Durban Port Control 2 NPA Weather |
|---|---|
| Station Name | None |
| Platform Name | Weather |
| Chief Scientist | unknown |
| Institute | National Ports Authority (NPA) |
| Temporal Extent | 2002-05-31 to 2005-12-31 |
| Survey Type | Weather |
| Number of Station | 1 |
Weather Period Record Counts
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 0 | 0 | 0 | 0 | 6 | 2143 | 2137 | 2224 | 2139 | 2231 | 2149 | 2129 | 15158 |
| 2003 | 2221 | 2006 | 2219 | 2038 | 2118 | 2158 | 2231 | 2227 | 1220 | 2028 | 2059 | 2224 | 24749 |
| 2004 | 2158 | 2011 | 2227 | 2155 | 2225 | 2145 | 2225 | 2226 | 2155 | 2226 | 2153 | 2225 | 26131 |
| 2005 | 1981 | 2006 | 2221 | 2088 | 2124 | 2160 | 2226 | 2225 | 2154 | 2227 | 1884 | 2220 | 25516 |
Stations