| Project Name | Durban Port Control NPA Weather |
|---|---|
| Station Name | None |
| Platform Name | Weather |
| Chief Scientist | unknown |
| Institute | National Ports Authority (NPA) |
| Temporal Extent | 1995-10-12 to 2002-05-31 |
| Survey Type | Weather |
| Number of Station | 1 |
Weather Period Record Counts
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1176 | 1721 | 1696 | 4593 |
| 1996 | 570 | 1378 | 350 | 2156 | 1157 | 2144 | 2212 | 2125 | 2122 | 2111 | 1627 | 1623 | 19575 |
| 1997 | 1520 | 2000 | 2224 | 2081 | 2200 | 2044 | 2227 | 2226 | 2155 | 2172 | 2149 | 2110 | 25108 |
| 1998 | 2231 | 1665 | 197 | 77 | 92 | 1542 | 2231 | 2180 | 2159 | 2228 | 2153 | 1941 | 18696 |
| 1999 | 2080 | 1991 | 2228 | 2155 | 2227 | 1977 | 2005 | 2226 | 2053 | 1794 | 2134 | 1711 | 24581 |
| 2000 | 1878 | 2016 | 2086 | 2078 | 2232 | 2128 | 1555 | 0 | 3 | 1760 | 2081 | 1758 | 19575 |
| 2001 | 2021 | 1924 | 2116 | 1816 | 1845 | 1986 | 1163 | 1855 | 1993 | 1923 | 1310 | 0 | 19952 |
| 2002 | 1368 | 1814 | 1732 | 705 | 1716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7335 |
Stations