| Project Name | CLIOKER |
|---|---|
| Station Name | CLIOKER |
| Platform Name | Curieuse |
| Chief Scientist | Y Park |
| Institute | National Natural History Museum (MNHN) |
| Temporal Extent | 2000-01-01 to 2000-12-31 |
| Survey Type | Unknown |
| Number of Station | 1 |
Stations
| Project Name | CLIOKER |
|---|---|
| Station Name | CLIOKER |
| Platform Name | Curieuse |
| Chief Scientist | Y Park |
| Institute | National Natural History Museum (MNHN) |
| Temporal Extent | 2000-01-01 to 2000-12-31 |
| Survey Type | Unknown |
| Number of Station | 1 |
Stations