| Project Name | Rock Lobster West Coast |
|---|---|
| Station Name | Voyage 850 |
| Platform Name | Sardinops |
| Chief Scientist | D van Zyl |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 2002-11-04 to 2002-11-08 |
| Survey Type | Unknown |
| Number of Station | 1 |
Stations
| Project Name | Rock Lobster West Coast |
|---|---|
| Station Name | Voyage 850 |
| Platform Name | Sardinops |
| Chief Scientist | D van Zyl |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 2002-11-04 to 2002-11-08 |
| Survey Type | Unknown |
| Number of Station | 1 |
Stations