| Project Name | ASA |
|---|---|
| Station Name | D1901469 |
| Platform Name | Profiling Float |
| Chief Scientist | J Hermes |
| Institute | SAEON |
| Temporal Extent | 2009-12-18 to 2011-03-23 |
| Survey Type | Hydro |
| Number of Station | 48 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 2252 |
Stations
| Project Name | ASA |
|---|---|
| Station Name | D1901469 |
| Platform Name | Profiling Float |
| Chief Scientist | J Hermes |
| Institute | SAEON |
| Temporal Extent | 2009-12-18 to 2011-03-23 |
| Survey Type | Hydro |
| Number of Station | 48 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 2252 |
Stations