| Project Name | unknown |
|---|---|
| Station Name | 9433 |
| Platform Name | Commandant R Giraud |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1960-04-04 to 1960-04-04 |
| Survey Type | Hydro |
| Number of Station | 1 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 20 |
Stations
| Project Name | unknown |
|---|---|
| Station Name | 9433 |
| Platform Name | Commandant R Giraud |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1960-04-04 to 1960-04-04 |
| Survey Type | Hydro |
| Number of Station | 1 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 20 |
Stations