| Project Name | unknown |
|---|---|
| Station Name | AM11 |
| Platform Name | Ambariaka |
| Chief Scientist | unknown |
| Institute | Orstom |
| Temporal Extent | 1964-01-22 to 1964-03-27 |
| Survey Type | Hydro |
| Number of Station | 24 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 141 |
Stations
| Project Name | unknown |
|---|---|
| Station Name | AM11 |
| Platform Name | Ambariaka |
| Chief Scientist | unknown |
| Institute | Orstom |
| Temporal Extent | 1964-01-22 to 1964-03-27 |
| Survey Type | Hydro |
| Number of Station | 24 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 141 |
Stations