| Project Name | unknown |
|---|---|
| Station Name | 10326 |
| Platform Name | Kapitan Chirkov |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1968-04-23 to 1968-08-10 |
| Survey Type | Hydro |
| Number of Station | 82 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1070 |
Stations
| Project Name | unknown |
|---|---|
| Station Name | 10326 |
| Platform Name | Kapitan Chirkov |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1968-04-23 to 1968-08-10 |
| Survey Type | Hydro |
| Number of Station | 82 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1070 |
Stations