| Project Name | unknown |
|---|---|
| Station Name | 10368 |
| Platform Name | Aelita |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1972-01-18 to 1972-01-29 |
| Survey Type | Hydro |
| Number of Station | 2 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 11 |
Stations
| Project Name | unknown |
|---|---|
| Station Name | 10368 |
| Platform Name | Aelita |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1972-01-18 to 1972-01-29 |
| Survey Type | Hydro |
| Number of Station | 2 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 11 |
Stations