| Project Name | unknown |
|---|---|
| Station Name | 10384 |
| Platform Name | Pantikapey |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1973-11-06 to 1973-11-07 |
| Survey Type | Hydro |
| Number of Station | 9 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 85 |
Stations
| Project Name | unknown |
|---|---|
| Station Name | 10384 |
| Platform Name | Pantikapey |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1973-11-06 to 1973-11-07 |
| Survey Type | Hydro |
| Number of Station | 9 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 85 |
Stations