| Project Name | unknown |
|---|---|
| Station Name | 03 |
| Platform Name | Yelsk |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1973-12-04 to 1974-02-02 |
| Survey Type | Hydro |
| Number of Station | 5 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 32 |
Stations
| Project Name | unknown |
|---|---|
| Station Name | 03 |
| Platform Name | Yelsk |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1973-12-04 to 1974-02-02 |
| Survey Type | Hydro |
| Number of Station | 5 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 32 |
Stations