| Project Name | unknown |
|---|---|
| Station Name | 10401 |
| Platform Name | Zheleznyakkov |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1977-03-08 to 1977-03-09 |
| Survey Type | Hydro |
| Number of Station | 2 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 20 |
Stations
| Project Name | unknown |
|---|---|
| Station Name | 10401 |
| Platform Name | Zheleznyakkov |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1977-03-08 to 1977-03-09 |
| Survey Type | Hydro |
| Number of Station | 2 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 20 |
Stations