| Project Name | unknown |
|---|---|
| Station Name | 10407 |
| Platform Name | Marlin |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1978-05-27 to 1978-08-25 |
| Survey Type | Hydro |
| Number of Station | 17 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 209 |
Stations
| Project Name | unknown |
|---|---|
| Station Name | 10407 |
| Platform Name | Marlin |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1978-05-27 to 1978-08-25 |
| Survey Type | Hydro |
| Number of Station | 17 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 209 |
Stations