| Project Name | unknown |
|---|---|
| Station Name | 9 |
| Platform Name | L'Orsom |
| Chief Scientist | unknown |
| Institute | Marine Nationale |
| Temporal Extent | 1958-07-05 to 1958-12-19 |
| Survey Type | Hydro |
| Number of Station | 4 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 74 |
Stations
| Project Name | unknown |
|---|---|
| Station Name | 9 |
| Platform Name | L'Orsom |
| Chief Scientist | unknown |
| Institute | Marine Nationale |
| Temporal Extent | 1958-07-05 to 1958-12-19 |
| Survey Type | Hydro |
| Number of Station | 4 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 74 |
Stations