| Project Name | unknown |
|---|---|
| Station Name | 9684 |
| Platform Name | Ignat Pavlyuchenkov |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1980-01-04 to 1980-01-04 |
| Survey Type | Hydro |
| Number of Station | 2 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 88 |
Stations
| Project Name | unknown |
|---|---|
| Station Name | 9684 |
| Platform Name | Ignat Pavlyuchenkov |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1980-01-04 to 1980-01-04 |
| Survey Type | Hydro |
| Number of Station | 2 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 88 |
Stations