| Project Name | unknown |
|---|---|
| Station Name | 23 |
| Platform Name | Pantikapey |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1989-05-03 to 1989-07-07 |
| Survey Type | Hydro |
| Number of Station | 56 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 684 |
Stations
| Project Name | unknown |
|---|---|
| Station Name | 23 |
| Platform Name | Pantikapey |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1989-05-03 to 1989-07-07 |
| Survey Type | Hydro |
| Number of Station | 56 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 684 |
Stations