| Project Name | unknown |
|---|---|
| Station Name | 19 |
| Platform Name | Mys Ostrovskogo |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1989-12-31 to 1990-02-07 |
| Survey Type | Hydro |
| Number of Station | 35 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 423 |
Stations
| Project Name | unknown |
|---|---|
| Station Name | 19 |
| Platform Name | Mys Ostrovskogo |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1989-12-31 to 1990-02-07 |
| Survey Type | Hydro |
| Number of Station | 35 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 423 |
Stations