| Project Name | unknown |
|---|---|
| Station Name | 27 |
| Platform Name | Nikolay Reshetnyak |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1992-01-07 to 1992-02-09 |
| Survey Type | Hydro |
| Number of Station | 4 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 26 |
Stations
| Project Name | unknown |
|---|---|
| Station Name | 27 |
| Platform Name | Nikolay Reshetnyak |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1992-01-07 to 1992-02-09 |
| Survey Type | Hydro |
| Number of Station | 4 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 26 |
Stations