| Project Name | unknown |
|---|---|
| Station Name | 27 |
| Platform Name | Nikolay Reshetnyak |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1992-03-12 to 1992-03-16 |
| Survey Type | Hydro |
| Number of Station | 2 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 11 |
Stations
| Project Name | unknown |
|---|---|
| Station Name | 27 |
| Platform Name | Nikolay Reshetnyak |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1992-03-12 to 1992-03-16 |
| Survey Type | Hydro |
| Number of Station | 2 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 11 |
Stations