| Project Name | unknown |
|---|---|
| Station Name | 28 |
| Platform Name | Pantikapey |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1993-04-21 to 1993-05-20 |
| Survey Type | Hydro |
| Number of Station | 7 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 54 |
Stations
| Project Name | unknown |
|---|---|
| Station Name | 28 |
| Platform Name | Pantikapey |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1993-04-21 to 1993-05-20 |
| Survey Type | Hydro |
| Number of Station | 7 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 54 |
Stations