| Project Name | ARGO |
|---|---|
| Station Name | D3900574 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | Met Office |
| Temporal Extent | 2008-01-11 to 2008-01-11 |
| Survey Type | Hydro |
| Number of Station | 1 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 65 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D3900574 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | Met Office |
| Temporal Extent | 2008-01-11 to 2008-01-11 |
| Survey Type | Hydro |
| Number of Station | 1 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 65 |
Stations