| Project Name | ARGO |
|---|---|
| Station Name | D1900721 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2006-07-23 to 2011-06-06 |
| Survey Type | Hydro |
| Number of Station | 115 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 8726 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900721 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2006-07-23 to 2011-06-06 |
| Survey Type | Hydro |
| Number of Station | 115 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 8726 |
Stations