| Project Name | ARGO |
|---|---|
| Station Name | D1900720 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2006-07-22 to 2011-10-23 |
| Survey Type | Hydro |
| Number of Station | 193 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 15240 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900720 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2006-07-22 to 2011-10-23 |
| Survey Type | Hydro |
| Number of Station | 193 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 15240 |
Stations