| Project Name | ARGO |
|---|---|
| Station Name | D1900719 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2006-07-20 to 2012-01-10 |
| Survey Type | Hydro |
| Number of Station | 201 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 15370 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900719 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2006-07-20 to 2012-01-10 |
| Survey Type | Hydro |
| Number of Station | 201 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 15370 |
Stations