| Project Name | ARGO |
|---|---|
| Station Name | D1900718 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2006-07-19 to 2012-01-09 |
| Survey Type | Hydro |
| Number of Station | 201 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 15092 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900718 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2006-07-19 to 2012-01-09 |
| Survey Type | Hydro |
| Number of Station | 201 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 15092 |
Stations