| Project Name | ARGO |
|---|---|
| Station Name | D1900717 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2006-07-19 to 2011-06-02 |
| Survey Type | Hydro |
| Number of Station | 178 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 13730 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900717 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2006-07-19 to 2011-06-02 |
| Survey Type | Hydro |
| Number of Station | 178 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 13730 |
Stations