| Project Name | ARGO |
|---|---|
| Station Name | D1900584 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2006-01-23 to 2009-04-07 |
| Survey Type | Hydro |
| Number of Station | 118 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 7644 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900584 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2006-01-23 to 2009-04-07 |
| Survey Type | Hydro |
| Number of Station | 118 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 7644 |
Stations