| Project Name | ARGO |
|---|---|
| Station Name | D3900117 |
| Platform Name | Profiling Float |
| Chief Scientist | J Turton |
| Institute | Met Office |
| Temporal Extent | 2005-12-24 to 2006-01-13 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D3900117 |
| Platform Name | Profiling Float |
| Chief Scientist | J Turton |
| Institute | Met Office |
| Temporal Extent | 2005-12-24 to 2006-01-13 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations