| Project Name | ARGO |
|---|---|
| Station Name | D1900576 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2005-12-07 to 2007-07-10 |
| Survey Type | Hydro |
| Number of Station | 59 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 4657 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900576 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2005-12-07 to 2007-07-10 |
| Survey Type | Hydro |
| Number of Station | 59 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 4657 |
Stations