| Project Name | ARGO |
|---|---|
| Station Name | D1900568 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2005-10-18 to 2006-03-26 |
| Survey Type | Hydro |
| Number of Station | 17 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1313 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900568 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2005-10-18 to 2006-03-26 |
| Survey Type | Hydro |
| Number of Station | 17 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1313 |
Stations