| Project Name | ARGO |
|---|---|
| Station Name | D1900565 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2005-09-22 to 2011-03-15 |
| Survey Type | Hydro |
| Number of Station | 166 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 12709 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900565 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2005-09-22 to 2011-03-15 |
| Survey Type | Hydro |
| Number of Station | 166 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 12709 |
Stations