| Project Name | ARGO |
|---|---|
| Station Name | D1900538 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2005-08-23 to 2010-01-29 |
| Survey Type | Hydro |
| Number of Station | 130 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 9521 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900538 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2005-08-23 to 2010-01-29 |
| Survey Type | Hydro |
| Number of Station | 130 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 9521 |
Stations