| Project Name | ARGO |
|---|---|
| Station Name | D1900532 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2005-08-15 to 2010-01-30 |
| Survey Type | Hydro |
| Number of Station | 103 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 7932 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900532 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2005-08-15 to 2010-01-30 |
| Survey Type | Hydro |
| Number of Station | 103 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 7932 |
Stations