| Project Name | ARGO |
|---|---|
| Station Name | D1900463 |
| Platform Name | Profiling Float |
| Chief Scientist | J Turton |
| Institute | Met Office |
| Temporal Extent | 2005-01-23 to 2005-01-23 |
| Survey Type | Hydro |
| Number of Station | 1 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 108 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900463 |
| Platform Name | Profiling Float |
| Chief Scientist | J Turton |
| Institute | Met Office |
| Temporal Extent | 2005-01-23 to 2005-01-23 |
| Survey Type | Hydro |
| Number of Station | 1 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 108 |
Stations