| Project Name | ARGO |
|---|---|
| Station Name | D3900297 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | Met Office |
| Temporal Extent | 2004-08-17 to 2005-01-24 |
| Survey Type | Hydro |
| Number of Station | 17 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 604 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D3900297 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | Met Office |
| Temporal Extent | 2004-08-17 to 2005-01-24 |
| Survey Type | Hydro |
| Number of Station | 17 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 604 |
Stations