| Project Name | ARGO |
|---|---|
| Station Name | D3900284 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | Met Office |
| Temporal Extent | 2004-09-02 to 2004-11-01 |
| Survey Type | Hydro |
| Number of Station | 7 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 504 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D3900284 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | Met Office |
| Temporal Extent | 2004-09-02 to 2004-11-01 |
| Survey Type | Hydro |
| Number of Station | 7 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 504 |
Stations