| Project Name | ARGO |
|---|---|
| Station Name | D3900277 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | Met Office |
| Temporal Extent | 2004-09-03 to 2004-12-12 |
| Survey Type | Hydro |
| Number of Station | 11 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 781 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D3900277 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | Met Office |
| Temporal Extent | 2004-09-03 to 2004-12-12 |
| Survey Type | Hydro |
| Number of Station | 11 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 781 |
Stations