| Project Name | ARGO |
|---|---|
| Station Name | D1900449 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2004-12-13 to 2006-03-28 |
| Survey Type | Hydro |
| Number of Station | 48 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 2509 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900449 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2004-12-13 to 2006-03-28 |
| Survey Type | Hydro |
| Number of Station | 48 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 2509 |
Stations