| Project Name | ARGO |
|---|---|
| Station Name | D1900445 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2004-12-19 to 2009-09-24 |
| Survey Type | Hydro |
| Number of Station | 132 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 5071 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900445 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2004-12-19 to 2009-09-24 |
| Survey Type | Hydro |
| Number of Station | 132 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 5071 |
Stations