Project Name | FLOSTRAL |
---|---|
Station Name | D1900312 |
Platform Name | Profiling Float |
Chief Scientist | B Rose |
Institute | Laboratoire d"Etudes en Geophysique et Oceanographic Spatiales (LEGOS) |
Temporal Extent | 2004-01-20 to 2007-02-14 |
Survey Type | Hydro |
Number of Station | 113 |
Data Details
Data Type | Record Count |
---|---|
Water | 6317 |
Stations
200 km
Leaflet Tiles © Esri — Source: Esri, DeLorme, NAVTEQ, USGS, Intermap, iPC, NRCAN, Esri Japan, METI, Esri China (Hong Kong), Esri (Thailand), TomTom, 2012